Best Console Layout Mini ITX Cases
Some of the best console layout Mini ITX cases available, with most coming in at 10L or less. We periodically update this list to reflect new ITX cases.

Skyreach 5 MINI
| PRICE | $225-$255 |
| MATERIALS | Aluminium (CNC) |
| VOLUME | 10 Litres |
| DIMENSIONS | 318×86×368mm (without stand/protrusions/screws) |
| CPU COOLER CLEARANCE | 66mm |
| GPU COMPATIBILITY |
304×61×123mm (L×W×H) |











ZS-LRTX V2.1
| PRICE | $215 |
| MATERIALS | Aluminium (CNC) |
| VOLUME | 8 Litres |
| DIMENSIONS | 320×78×323mm (L×W×H) |
| CPU COOLER CLEARANCE | 53mm |
| GPU COMPATIBILITY |
315×61x137mm (L×W×H) |
ThorZone Tetra S
| PRICE | €259 |
| MATERIALS | Unibody Aluminium Shell (Anodised) |
| VOLUME | 9 Litres |
| DIMENSIONS | 334×79×348mm (L×W×H) |
| CPU COOLER CLEARANCE | 55mm |
| GPU COMPATIBILITY | 307×68×158mm (L×W×H) |












Fractal Ridge
| PRICE | $129 |
| MATERIALS | Steal |
| VOLUME | 12.6 Litres |
| DIMENSIONS | 355×95×375mm (excluding case stand) |
| CPU COOLER CLEARANCE | 70mm |
| GPU COMPATIBILITY |
335×82x137mm (L×W×H) |
SFFTIME U-ITX
| PRICE | $179 |
| MATERIALS | Lightweight aluminium construction |
| VOLUME | 7 Litres |
| DIMENSIONS | 308×68×335mm (L×W×H) |
| CPU COOLER CLEARANCE | 50mm |
| GPU COMPATIBILITY | 306×62×138mm (L×W×H) |

Some of the best console layout Mini ITX cases available, with most coming in at 10L in volume or less. We periodically update this list to reflect new ITX cases.





