SGPC K39 v2 is an SFF ITX case, at 4L in volume. Unfortunately the K39 v2 has been discontinued and replaced by the K39 v3 which comes in at 5.2L. The case is available on Amazon & AliExpress (paid links)
SPECIFICATIONS
MODELS | K39 v2 | K39 v3 |
DIMENSIONS | 180×100×220mm (L×W×H) | 198×119×220mm (L×W×H) |
VOLUME | 3.96 Litres | 5.18 Litres |
MATERIALS | Aluminium | SPCC |
CASE I/O | N | USB Type-A USB Type-C |
MOTHERBOARD | Mini-ITX | Mini-ITX |
CPU COOLER | 47mm | 55mm |
EXPANSION SLOTS | 2 | 2 |
GRAPHICS CARD | 180×43mm | 185×45mm |
POWER SUPPLY | Flex-ATX (170×80×40mm) | Flex-ATX (170×80×40mm) |
2.5″ / 3.5″ DRIVES | N | 2x 2.5″ |
BUILD #1
MOTHERBOARD | GIGABYTE B550I AORUS PRO AX or MSI MPG B550I Gaming Edge MAX WiFi (paid link) |
CPU | Ryzen 5 5600X / Ryzen 7 5700X / Ryzen 7 5700G (paid link) |
CPU COOLER | Noctua NH-L9a chromax.Black or Alpenfohn Black Ridge (paid link) |
GPU | Palit RTX 3060 StormX (paid link) |
GPU RISER | LINKUP PCIe 4.0 ITX Riser Cable (paid link) |
PSU | SilverStone FX600 (paid link) |
RAM | Corsair VENGEANCE LPX 16GB, (2x8GB), 3600MHz, C14 (paid link) |
STORAGE | 512GB M.2 NVME + 1TB M.2 NVME (paid link) |
SGPC K39 is one of the better cases in the 5L case category. This is due to it entry price and hardware compatability. Unfortunately, the K39 is only available in white as of version 3