Velka 5 is premium Mini-ITX case at 4.9L in volume. The Velka 5 can be purchased on Velkase.com for US$179.99, excluding riser cable.
SPECIFICATIONS
MODEL | v2.1 | v3 |
DIMENSIONS | 180×100×280mm (L×W×H) | 178×102×283mm (L×W×H) |
VOLUME | 4.9 Litres | 5.1 Litres |
MATERIALS | Aluminium Galvanised & Stainless Steel | Galvanised Steel (Powdered Coated) |
I/O | N | N |
MOTHERBOARD COMPATIBILITY | Mini-ITX | Mini-ITX |
MAX CPU COOLER HEIGHT | 37mm | 37mm |
EXPANSION SLOTS | 2 | 2 |
GPU SUPPORT | 270×43×143mm (L×W×H) | 270×43×143mm (L×W×H) |
POWER SUPPLY COMPATIBILITY | Flex-ATX (150×80×40mm) | Flex-ATX (150×80×40mm) |
2.5″ / 3.5″ DRIVES SUPPORTED | 1x 2.5″ (7mm thick) | 1x 2.5″ (7mm thick) |
PANEL OFFSET | Optional 2~4mm side panel offset | Optional 5mm side panel offset (cleaner appearance) |
INTERNAL DISPLAY CABLES | DisplayPort 1.2 & HDMI 2.0 | N/A (not included) |
BUILD #1
CASE | Velka 5 rev.3 |
MOTHERBOARD | Rog Strix B650E-I Gaming WiFi (paid link) |
CPU | R7 7800X3D (paid link) |
CPU COOLER | Noctua NH-L9a chromax.Black (paid link) |
GPU | Nvidia RTX 3060 Ti FE (paid link) |
RISER | VC-S290G4 290 |
PSU | GEEEKCASE ENP-7660B / ENP-7660B VK |
RAM | 32GB TeamGroup Vulcan DDR5, 6000MHz, CL38 (paid link) |
STORAGE | 1TB + 2TB NVME (paid links) |
CASE FANS | 2x NF-A4x20 (paid link) |
DISPLAY EXTENSION CABLES | P8Q-P6A-20CM: Internal DisplayPort 1.4 A8Q-A6-20CM: Internal HDMI 2.1 (paid link) |
You will want to avoid GPUs with flow through style coolers that blow directly onto the Flex-ATX power supply. These cause the PSU to have to ramp its fan to max speed and subsequently become extremely loud. We’d recommend Nvidia RTX 4070 FE for both Velka 5 & 7 as best GPU available at time of writing. We’d set 40mm fans to intake for 4070 FE or exhaust for none flow through cooler designs.